| Program Model |
|---|
| Program category | Campaign-execution agency | Enterprise ABX Orchestration® Agency |
|---|
| Service model | Per-account, per-campaign builds | One always-on managed program on top of your existing stack |
|---|
| Buying-group orchestration | Per-campaign research and activation | Core to every engagement |
|---|
| Program accountability | Client owns orchestration between campaigns | Ignitium owns the program end-to-end as an extension of your team |
|---|
| Delivery cadence | Campaign-by-campaign engagement | One always-on managed program |
|---|
| Company-size focus | Mid-market to enterprise B2B | Enterprise with complex buying committees |
|---|
| Targeting & Signals |
|---|
| ICP definition | Per-campaign scoping | Yes |
|---|
| Full 15+ person buying-group identification | Per-campaign research | The organizing unit of every program |
|---|
| Multi-source intent signal aggregation (6sense, Demandbase, ZoomInfo) | Client-provided, per campaign | Continuously aggregated into one intelligence layer |
|---|
| First-party engagement data unified with third-party signals | Not included | Ignitium Identity Graph, unified continuously |
|---|
| Identity graph | Not a named capability | Ignitium Identity Graph |
|---|
| Account-level signal activation into sales tools | Handoff at campaign end | Embedded into Salesforce, Outreach, Salesloft, Slack in every engagement |
|---|
| Media & Channels |
|---|
| Creative and content production for ABM | AI-augmented per campaign | Owned end-to-end inside every program |
|---|
| AI visibility / AEO strategy | Not a named capability | Owned end-to-end inside every program |
|---|
| LinkedIn ABM media | Available per campaign | Owned end-to-end inside the ABX media motion |
|---|
| Paid social (Meta, X, Reddit) | Meta per campaign; Reddit and X not publicly named | Owned end-to-end across every channel in the ABX motion |
|---|
| Paid search (Google, Bing) | Not a named channel | Owned end-to-end when part of the account-based motion |
|---|
| Programmatic display / CTV | Available per campaign | Owned end-to-end inside the ABX media motion |
|---|
| Media cost model | Media spend contracted separately from agency fees | Included inside the integrated program fee |
|---|
| Reporting & Integration |
|---|
| Named-account reporting | Campaign and account-level | Core to every engagement |
|---|
| Buying-group engagement reporting | Available per campaign | Core to every engagement |
|---|
| Pipeline attribution to marketing | Available via MOps and MarTech administration | Yes, at account, buying-group, and person-level |
|---|
| CRM and sales-tool integration (Salesforce, Outreach, Salesloft) | Reporting from exports | Embedded in every engagement |
|---|
| Reporting delivery | Reporting from exports | Custom reporting into your existing BI environment |
|---|
| Services & Support |
|---|
| Team model | Campaign delivery pod per engagement | One senior US-based account team owns strategy and execution end-to-end |
|---|
| Team geography | Not publicly disclosed at delivery-team level | US-based, working entirely in your business hours |
|---|
| Ecosystem partnerships | 6sense, Demandbase, PathFactory | 6sense, Demandbase, ZoomInfo, LinkedIn, Outreach, Salesloft, Folloze, PathFactory, Hubspot, Sendoso |
|---|
| Contract model | Per-campaign fee, separate from media | One integrated managed program fee |
|---|
| G2 verification | 14 reviews | 60+ reviews at 4.8/5, Leader for 4 consecutive quarters |
|---|