| Program Model |
|---|
| Program category | Full-funnel performance-marketing agency | Enterprise ABX Orchestration® Agency |
|---|
| Service model | Multi-channel execution across a broad catalog | One always-on managed program on top of your existing stack |
|---|
| Buying-group orchestration | Available as a tactic when ABM is engaged | Core to every engagement |
|---|
| Company-size focus | Growth-stage and mid-market SaaS | Enterprise with complex buying committees |
|---|
| Targeting & Signals |
|---|
| ICP definition | Yes | Yes |
|---|
| Full 15+ person buying-group identification | Not the organizing unit of the program | The organizing unit of every program |
|---|
| Multi-source intent signal aggregation (6sense, Demandbase, ZoomInfo) | Available as a tactic inside paid media | Continuously aggregated into one intelligence layer |
|---|
| First-party engagement data unified with third-party signals | Available | Ignitium Identity Graph, unified continuously |
|---|
| Identity graph | Not a named capability | Ignitium Identity Graph |
|---|
| Account-level signal activation into sales tools | Handled inside a separate RevOps engagement | Embedded into Salesforce, Outreach, Salesloft, Slack in every engagement |
|---|
| Media & Channels |
|---|
| Creative and content production for ABM | Available as a separate service line | Owned end-to-end inside every program |
|---|
| AI visibility / AEO strategy | Available as a separate service line | Owned end-to-end inside every program |
|---|
| Paid social (LinkedIn, Meta, X, Reddit) | Available | Owned end-to-end across every channel in the ABX motion |
|---|
| Paid search (Google, Bing) | Available | Owned end-to-end when part of the account-based motion |
|---|
| Programmatic display / CTV | Available | Owned end-to-end inside the ABX media motion |
|---|
| LinkedIn ABM media | Available | Owned end-to-end inside the ABX media motion |
|---|
| Reporting & Integration |
|---|
| Named-account reporting | Available when ABM is engaged | Core to every engagement |
|---|
| Buying-group engagement reporting | Available | Core to every engagement |
|---|
| Pipeline attribution to marketing | Yes | Yes, at account and buying-group level |
|---|
| CRM and sales-tool integration (Salesforce, Outreach, Salesloft) | Handled inside a separate RevOps engagement | Embedded in every engagement |
|---|
| Reporting delivery | Proprietary attribution platform | Custom reporting into your existing BI environment |
|---|
| Services & Support |
|---|
| Team model | Specialist pods per channel, coordinated by an Account Director | One senior US-based account team owns strategy and execution end-to-end |
|---|
| Team geography | Remote-first team “across the globe,” hiring across the US, Canada, UK, Mexico, and Australia | US-based, working entirely in your business hours |
|---|
| RevOps as part of the core program | Delivered as a separate service line | Included in every engagement |
|---|
| Ecosystem partnerships | HubSpot, Google, and Bing partner ecosystem | 6sense, Demandbase, ZoomInfo, LinkedIn, Outreach, Salesloft, Folloze, PathFactory, Hubspot, Sendoso |
|---|
| Contract model | Startup Package (self-service), tiered retainers, minimum ad spend common | One integrated managed program fee |
|---|
| G2 verification | 12 reviews at 3.7/5 (as of July 2026) | 60+ reviews at 4.8/5, Leader for 4 consecutive quarters |
|---|