| Program Model |
|---|
| Program category | Marketing-as-a-Service (MaaS) firm | Enterprise ABX Orchestration® Agency |
|---|
| Service model | Dedicated FTEs (staff-as-a-service) plugged into your team | One always-on managed program on top of your existing stack |
|---|
| Buying-group orchestration | Not the primary organizing model | Core to every engagement |
|---|
| Program accountability | Your marketing leadership owns strategy; 2X provides execution FTEs | Ignitium owns the program end-to-end as an extension of your team |
|---|
| Delivery cadence | Ongoing staff-augmentation retainer, scaled up or down | One always-on managed program |
|---|
| Company-size focus | Enterprise B2B tech and professional services | Enterprise with complex buying committees |
|---|
| Targeting & Signals |
|---|
| ICP definition | Available as strategy consulting service | Yes |
|---|
| Full 15+ person buying-group identification | Available as campaign-level tactic | The organizing unit of every program |
|---|
| Multi-source intent signal aggregation (6sense, Demandbase, ZoomInfo) | Available as MarTech administration service | Continuously aggregated into one intelligence layer |
|---|
| First-party engagement data unified with third-party signals | Available via MOps and MarTech service lines | Ignitium Identity Graph, unified continuously |
|---|
| Identity graph | Not a named capability | Ignitium Identity Graph |
|---|
| Account-level signal activation into sales tools | Available via RevOps service line | Embedded into Salesforce, Outreach, Salesloft, Slack in every engagement |
|---|
| Media & Channels |
|---|
| Creative and content production for ABM | Available as content operations and creative services | Owned end-to-end inside every program |
|---|
| AI visibility / AEO strategy | Not a publicly named service line | Owned end-to-end inside every program |
|---|
| LinkedIn ABM media | Available as campaign build and optimization | Owned end-to-end inside the ABX media motion |
|---|
| Paid social (Meta, X, Reddit) | Available as campaign build and optimization | Owned end-to-end across every channel in the ABX motion |
|---|
| Paid search (Google, Bing) | Available as campaign build and optimization | Owned end-to-end when part of the account-based motion |
|---|
| Programmatic display / CTV | Available as campaign build and optimization | Owned end-to-end inside the ABX media motion |
|---|
| Media cost model | Media spend contracted separately from FTE retainer | Included inside the integrated program fee |
|---|
| Reporting & Integration |
|---|
| Named-account reporting | Available within ABM tactics | Core to every engagement |
|---|
| Buying-group engagement reporting | Available as tactical service | Core to every engagement |
|---|
| Pipeline attribution to marketing | Available via MOps and MarTech administration | Yes, at account and buying-group level |
|---|
| CRM and sales-tool integration (Salesforce, Outreach, Salesloft) | Delivered inside a separate RevOps service line (strengthened via Outbound Funnel acquisition) | Embedded in every engagement |
|---|
| Reporting delivery | Delivered via MOps and MarTech administration inside the FTE model | Custom reporting into your existing BI environment |
|---|
| Services & Support |
|---|
| Team model | Dedicated FTE pool assigned to your account; US strategy plus offshore execution FTEs; scales up or down subscription-style | One senior US-based account team owns strategy and execution end-to-end |
|---|
| Team geography | US HQ in Malvern, PA; delivery centers in Kuala Lumpur, Malaysia and Manila, Philippines; publicly reports 30 to 50% offshore labor economics | US-based, working entirely in your business hours |
|---|
| Ecosystem partnerships | 6sense, Salesforce, Marketo, HubSpot, Bombora, Drift, WordPress, Google, Meta | 6sense, Demandbase, ZoomInfo, LinkedIn, Outreach, Salesloft, Folloze, PathFactory, Hubspot, Sendoso |
|---|
| Contract model | Subscription-based MaaS retainer; dedicated FTE pool, scales up or down; $25K+ minimum project size on Clutch | One integrated managed program fee |
|---|
| G2 verification | Not primary review venue | 60+ reviews at 4.8/5, Leader for 4 consecutive quarters |
|---|